Sleeping Beauty Turquoise and Multi Gemstone Cocktail Pendant with Beaded Necklace 20In in 18K Vermeil YG and Rhodium Over Sterling Silver 75.15 ctw
Sleeping Beauty Turquoise and Multi Gemstone Cocktail Pendant with Beaded Necklace 20In in 18K Vermeil YG and Rhodium Over Sterling Silver 75.15 ctw
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Why choose Shop LC ?
This Sleeping Beauty turquoise and multi-gemstone cocktail pendant necklace in sterling silver symbolizes unity and strength. Featuring vibrant blue Sleeping Beauty turquoise, accented with topaz and apatite, this piece combines elegance and durability with its prong-set multi-shaped gemstones and beaded design.
Details
- Cluster pendant with beaded necklace
- Symbolizes unity and strength
- Features Sleeping Beauty turquoise
- Renowned for its vibrant blue color
- Accented with topaz and apatite
- Multi-shape gemstones
- Each gem is prong set for durability
- Beaded necklace for enhancing the look
- Crafted with sterling silver
- Durable and affordable metal
- Hypoallergenic and sweatproof accessory
- 20-inch necklace
- Lobster clasp for easy and comfortable wear
- Extender chain to adjust the length
- Fine craftsmanship with no sharp edges
Sleeping Beauty Turquoise I Information
Number of Cushion Sleeping Beauty Turquoise (s) | 2 |
Minimum Carat Weight (ct. tw) | 1.08 |
Minimum Size | 6x4 mm |
Gemstone Color | Sky Blue |
Average Clarity | Opaque |
Hardness | 5 |
Treatment | Zachery |
Setting Type | Prong |
Sleeping Beauty Turquoise II Information
Number of Marquise Sleeping Beauty Turquoise (s) | 5 |
Minimum Carat Weight (ct. tw) | 0.45 |
Size (Min-Max) | 4x2-5x2.5 mm |
Gemstone Color | Sky Blue |
Average Clarity | Opaque |
Hardness | 5 |
Treatment | Zachery |
Setting Type | Prong |
Sleeping Beauty Turquoise III Information
Number of Oval Sleeping Beauty Turquoise (s) | 3 |
Minimum Carat Weight (ct. tw) | 0.99 |
Minimum Size | 5x4 mm |
Gemstone Color | Sky Blue |
Average Clarity | Opaque |
Hardness | 5 |
Treatment | Zachery |
Setting Type | Prong |
Sleeping Beauty Turquoise IV Information
Number of Pear Sleeping Beauty Turquoise (s) | 1 |
Minimum Carat Weight (ct. tw) | 0.40 |
Minimum Size | 6x4 mm |
Gemstone Color | Sky Blue |
Average Clarity | Opaque |
Hardness | 5 |
Treatment | Zachery |
Setting Type | Prong |
London Blue Topaz I Information
Number of Oval London Blue Topaz (s) | 2 |
Minimum Carat Weight (ct. tw) | 0.83 |
Minimum Size | 5x4 mm |
Gemstone Color | Dark Dusty Blue |
Average Clarity | Transparent |
Hardness | 8 |
Treatment | Irradiation (IR) |
Setting Type | Prong |
London Blue Topaz II Information
Number of Round London Blue Topaz (s) | 1 |
Minimum Carat Weight (ct. tw) | 0.74 |
Minimum Size | 4.5 mm |
Gemstone Color | Dark Dusty Blue |
Average Clarity | Transparent |
Hardness | 8 |
Treatment | Irradiation (IR) |
Setting Type | Prong |
Paraiba Apatite I Information
Number of Pear Paraiba Apatite (s) | 2 |
Minimum Carat Weight (ct. tw) | 0.44 |
Minimum Size | 5x3 mm |
Gemstone Color | Blue Green to Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | Heat |
Setting Type | Prong |
Paraiba Apatite II Information
Number of Round Paraiba Apatite (s) | 3 |
Minimum Carat Weight (ct. tw) | 0.08 |
Size (Min-Max) | 2-2.5 mm |
Gemstone Color | Blue Green to Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | Heat |
Setting Type | Prong |
Paraiba Apatite III Information
Number of Fancy Paraiba Apatite (s) | 250 |
Minimum Carat Weight (ct. tw) | 70 |
Gemstone Color | Blue Green to Blue |
Average Clarity | Transparent |
Hardness | 5 |
Treatment | Heat |
Zircon Information
Number of Round Zircon (s) | 9 |
Minimum Carat Weight (ct. tw) | 0.14 |
Size (Min-Max) | 1-1.4 mm |
Gemstone Color | Colorless |
Average Clarity | Transparent |
Hardness | 7.5 |
Treatment | None |
Setting Type | Prong |
Pendant Information
Type | Pendant Necklace |
Metal | Sterling Silver |
Chain Length | 20 Inches |
Approximate Weight | 12.57 Grams |
Plating | Rhodium & 18K Yellow Gold Vermeil |