Artisan Crafted Blue Moon Turquoise and White Buffalo Cuff Bracelet in Sterling Silver (7.5 in) 52.60 ctw
Split easy payments at no interest!.
First Installment will include S&H and taxes.
Thank you!
You'll receive a notification once this item is back in stock.
Artisan Crafted Blue Moon Turquoise and White Buffalo Cuff Bracelet in Sterling Silver (7.5 in) 52.60 ctw
Why choose Shop LC ?
Embrace the allure of sophistication with our artisan-crafted cuff bracelet. This sterling silver masterpiece, adorned with the rare white buffalo and blue moon turquoise, is more than just a piece of jewelry—it symbolizes style and grace. Its adjustable design is a perfect fit for any wrist, making it an irresistible addition to your collection.
Highlights
Blue Moon Turquoise I Information
Number of Cushion Blue Moon Turquoise (s) | 1 |
Minimum Carat Weight (ct. tw) | 3.30 |
Minimum Size | 12x9 mm |
Gemstone Color | Blue |
Average Clarity | Opaque |
Hardness | 5-6 |
Treatment | None |
Setting Type | Bezel |
Β
Blue Moon Turquoise II Information
Number of Heart Blue Moon Turquoise (s) | 1 |
Minimum Carat Weight (ct. tw) | 3 |
Minimum Size | 9 mm |
Gemstone Color | Blue |
Average Clarity | Opaque |
Hardness | 5-6 |
Treatment | None |
Setting Type | Bezel |
Β
Blue Moon Turquoise III Information
Number of Oval Blue Moon Turquoise (s) | 3 |
Minimum Carat Weight (ct. tw) | 8.80 |
Size (Min-Max) | 8x6-12x10 mm |
Gemstone Color | Blue |
Average Clarity | Opaque |
Hardness | 5-6 |
Treatment | None |
Setting Type | Bezel |
Β
Multi Gemstone Information
Number of Fancy Multi Gemstone (s) | 8 |
Minimum Carat Weight (ct. tw) | 4.09 |
Gemstone Color | Multi Color |
Average Clarity | Opaque |
Β
White Buffalo I Information
Number of Baguette White Buffalo (s) | 6 |
Minimum Carat Weight (ct. tw) | 14.30 |
Size (Min-Max) | 10x5-10x8 mm |
Gemstone Color | White & Black |
Average Clarity | Opaque |
Hardness | 3 |
Treatment | Stabilization |
Setting Type | Bezel |
Β
White Buffalo II Information
Number of Cushion White Buffalo (s) | 1 |
Minimum Carat Weight (ct. tw) | 6 |
Minimum Size | 12x10 mm |
Gemstone Color | White & Black |
Average Clarity | Opaque |
Hardness | 3 |
Treatment | Stabilization |
Setting Type | Bezel |
Β
White Buffalo III Information
Number of Oval White Buffalo (s) | 4 |
Minimum Carat Weight (ct. tw) | 7.90 |
Size (Min-Max) | 9x7-12x6 mm |
Gemstone Color | White & Black |
Average Clarity | Opaque |
Hardness | 3 |
Treatment | Stabilization |
Setting Type | Bezel |
Β
White Buffalo IV Information
Number of Pear White Buffalo (s) | 2 |
Minimum Carat Weight (ct. tw) | 1.90 |
Size (Min-Max) | 7x5-9x6 mm |
Gemstone Color | White & Black |
Average Clarity | Opaque |
Hardness | 3 |
Treatment | Stabilization |
Setting Type | Bezel |
Β
White Buffalo V Information
Number of Round White Buffalo (s) | 2 |
Minimum Carat Weight (ct. tw) | 3.30 |
Size (Min-Max) | 6-8 mm |
Gemstone Color | White & Black |
Average Clarity | Opaque |
Hardness | 3 |
Treatment | Stabilization |
Setting Type | Bezel |
Bracelet Information
Type | Cuff Bracelet |
Metal | Sterling Silver |
Length | 7.5 Inches |
How We Deliver Joy